419 Southwick Rd #J43, Westfield, MA
$249,000
2 Beds
2 Baths
2 full
1519 SqFt
IMAGINE a community where you can meet with friends at the clubhouse, hangout by the pool, take a walk together or even pitch and putt on the greens. IMAGINE the same community is where you don't mow your lawn, rake leaves, shovel snow or deal with exterior repairs. Make it a reality when you move to Stoney Hill Condominiums !This is an 80 Unit resort-like setting with acres of privacy buffering it from "reality". This is not apartment style condo life, it is home style with friends built in. On any given day you will pass by someone that waves to you, a person walking their dog or taking a health walk, a group of residents gathered to chat. This vibrant and active community features a social club that arranges all types of events. . You can join in or just enjoy the woodland views from your back deck.This unit comes fully updated with a beautiful kitchen, dining room, living room w fireplace, full bath and a half, two lovely bedrooms and a finished rec room and one car garage!
Property Details
Property Type | Residential |
---|---|
Mls # | 73048264 |
Property Subtype | Condominium, Townhouse |
Year Built | 1985 |
Types of Rooms | Master Bedroom, Master Bathroom, Dining Room, Family Room, Kitchen, Living Room |
Number of Bedrooms | 2 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 1 |
Number of Bathrooms (half) | 1 |
Living Area | 1519 Square Feet |
Laundry | In Basement,In Unit |
Heating | Baseboard,Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Baseboard |
Number of Fireplaces | 1 |
Fireplace | Living Room |
Flooring | Wood, Tile, Carpet |
Common Walls | 2+ Common Walls |
Number of Stories | 2 |
---|---|
Floors | Wood, Tile, Carpet |
Roof | Shingle |
Patio / Porch | Deck - Wood |
Exterior | Balcony, Garden |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Attached,Off Street |
Pool | Association |
Sewer | Public Sewer |
Structure Type | Townhouse |
Architecture | Townhouse |
Building Name | Stoney Hill |
Construction Materials | Frame |
Parcel Number | M:98 L:22 U:43J, 2640279 |
City | Westfield |
Building Area | 1519 Square Feet |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.